London SW Postcode Area - SW10, SW11, SW12, SW13, SW14, SW15, SW16, SW17, SW18, SW19, SW20 Property Market 2017

This Post covers 

 

Coverage Area of Postcode SW10 to SW20

 
Postcode                 Coverage Area          Local Authority Area
SW10 West Brompton, Chelsea (west) Hammersmith and Fulham, Kensington and Chelsea
SW11 Battersea, Clapham South Lambeth, Wandsworth
SW12 Balham, Clapham South, Wandsworth Common (part) Lambeth, Wandsworth
SW13 Barnes Richmond Upon Thames,Merton
SW14 Mortlake, East Sheen Richmond Upon Thames,Merton
SW15 Kingston Vale, Putney, Putney Heath, Putney Vale, Richmond Park, Roehampton, Roehampton Vale Kingston Upon Thames, Richmond Upon Thames, Wandsworth,Merton
SW16 Streatham, Streatham Common, Norbury, Thornton Heath, Streatham Park, Furzedown, Streatham Vale, Mitcham Common, Pollards Hill, Eastfields Croydon, Lambeth, Merton, Wandsworth
SW17 Tooting, Mitcham (part) Balham (part) Merton, Wandsworth
SW18 Wandsworth, Southfields, Earlsfield Wandsworth,Merton
SW19 Wimbledon, Colliers Wood, Merton Park, Merton Abbey, Southfields, Morden (part) Merton, Wandsworth
SW20 Raynes Park, Lower Morden, Merton Park, Wimbledon Chase Merton, Kingston upon Thames

 

  • M represents Million Pounds
  • Total value includes Property Type Other apart from Detached, Semi-Detached, Terraced, Flat/Masionette

 

Postcode Detached Semi-Detached Terraced Flat
SW10   £14000K £2626K £1036K
SW11 £1400K £1260K £1212K £865K
SW12 £2596K £1604K £1088K £579K
SW13 £1905K £1997K £1467K £734K
SW14 £2183K £1378K £985K £506K
SW15 £2452K £1261K £947K £533K
SW16 £1204K £713K £572K £377K
SW17 £3118K £1196K £760K £476K
SW18 £2201K £1512K £1015K £574K
SW19 £2806K £1205K £831K £453K
SW20 £2102K £875K £748K £512K

 

Postcode Detached Semi-Detached Terraced Flat
SW10   £14000K £2150K £895K
SW11 £900K £1243K £1175K £710K
SW12 £1240K £1381K £1080K £585K
SW13 £1637K £2000K £1250K £650K
SW14 £1890K £1300K £947K £500K
SW15 £2115K £1025K £830K £497K
SW16 £1150K £665K £520K £375K
SW17 £3100K £799K £692K £465K
SW18 £1350K £1180K £990K £535K
SW19 £2517K £1050K £810K £420K
SW20 £1800K £760K £695K £421K

 

Postcode Detached SemiDetached Terraced Flat
SW10     £1490K £588K
SW11 £707K £408K £462K £606K
SW12 £2326K £702K £317K £155K
SW13 £804K £830K £866K £388K
SW14 £1146K £343K £272K £127K
SW15 £1463K £670K £459K £236K
SW16 £373K £284K £200K £104K
SW17 £25K £756K £316K £141K
SW18 £1556K £1010K £368K £287K
SW19 £1501K £585K £294K £199K
SW20 £1760K £463K £303K £312K
For example
  • Say the average detached property price for postcode XYZ is £300 K and ST. DEV. is £30 K.
  • It means that most detached properties in postcode XYZ (about 68%) has price within one ST. Dev. i.e. the price range is  £270K - £330K.
  • All-most all detached property price (95%) in postcode XYZ lie between two ST. Dev.  i.e. £240 K - £360 K

 

Postcode Detached Semi-Detached Terraced Flat
SW10 0 1 36 161
SW11 2 26 229 1504
SW12 7 25 137 300
SW13 9 40 80 65
SW14 13 50 83 67
SW15 30 48 155 505
SW16 24 91 300 489
SW17 2 33 299 356
SW18 12 38 266 592
SW19 56 122 316 457
SW20 32 59 173 165

 

The Table below gives in percentage, the total number of properties purchased as Buy-To-Let:
Postcode Detached Semi-Detached Terraced Flat
SW10 0% 0% 22% 27%
SW11 0% 23% 6% 13%
SW12 14% 4% 4% 6%
SW13 22% 8% 6% 11%
SW14 15% 2% 4% 13%
SW15 13% 6% 10% 8%
SW16 25% 15% 10% 9%
SW17 0% 9% 13% 5%
SW18 8% 5% 3% 6%
SW19 9% 4% 8% 9%
SW20 9% 7% 4% 8%
*Buy-to-let consists of Buy-to-lets (where they can be identified by a Mortgage) ,transfers to non-private individuals,  transfers under a power of sale/repossessions

 

 

 


Schools for Postcode Area SW


Property Posts for Postcode Area SW

 

All SW Postcodes Yearly & Trend Analysis Posts

Reference

Comments are closed