DT Postcode Area - DT1, DT2, DT3, DT4, DT5, DT6, DT7, DT8, DT9, DT10, DT11 Property Market 2017

Please click here for the updated version of this post

This Post covers

 

Postcode                 Coverage Area          Local Authority Area  
DT1 DORCHESTER West Dorset
DT2 DORCHESTER West Dorset
DT3 Chickerell, Broadwey, Radipole, Osmington, Preston, 
Littlemoor, Portesham, Abbotsbury, Langton Herring
Weymouth and Portland, 
West Dorset
DT4 Weymouth town centre, Melcombe Regis, Wyke Regis Weymouth and Portland
DT5 Fortuneswell, Easton, Southwell, Weston, The Grove Weymouth and Portland
DT6 BRIDPORT West Dorset
DT7 Lyme Regis, Uplyme, Rousdon West Dorset, East Devon
DT8 BEAMINSTER West Dorset
DT9 SHERBORNE West Dorset, South Somerset
DT10 STURMINSTER NEWTON North Dorset
DT11 BLANDFORD FORUM North Dorset


  • M represents Million Pounds
  • Total value includes Property Type Other apart from Detached, Semi-Detached, Terraced, Flat/Masionette

 

Postcode Detached Semi-Detached Terraced Flat
DT1 £453K £344K £269K £217K
DT2 £447K £314K £259K £181K
DT3 £390K £269K £221K £206K
DT4 £321K £254K £206K £153K
DT5 £258K £200K £184K £114K
DT6 £431K £268K £271K £176K
DT7 £557K £344K £260K £214K
DT8 £427K £257K £253K £130K
DT9 £469K £282K £246K £186K
DT10 £415K £258K £223K £116K
DT11 £415K £281K £228K £114K

 

Postcode Detached Semi-Detached Terraced Flat
DT1 £420K £320K £245K £185K
DT2 £400K £282K £237K £171K
DT3 £350K £255K £205K £167K
DT4 £293K £237K £190K £135K
DT5 £240K £180K £172K £106K
DT6 £382K £250K £220K £160K
DT7 £515K £319K £240K £196K
DT8 £370K £235K £214K £122K
DT9 £390K £251K £212K £160K
DT10 £375K £226K £225K £120K
DT11 £357K £271K £222K £107K

 

Postcode Detached SemiDetached Terraced Flat
DT1 £141K £104K £85K £108K
DT2 £171K £112K £91K £59K
DT3 £156K £72K £79K £109K
DT4 £101K £126K £69K £75K
DT5 £62K £61K £44K £39K
DT6 £174K £77K £129K £69K
DT7 £218K £131K £43K £76K
DT8 £203K £118K £103K £41K
DT9 £314K £143K £132K £77K
DT10 £158K £87K £65K £24K
DT11 £212K £66K £72K £40K
For example
  • Say the average detached property price for postcode XYZ is £300 K and ST. DEV. is £30 K.
  • It means that most detached properties in postcode XYZ (about 68%) has price within one ST. Dev. i.e. the price range is  £270K - £330K.
  • All-most all detached property price (95%) in postcode XYZ lie between two ST. Dev.  i.e. £240 K - £360 K

 

Postcode Detached Semi-Detached Terraced Flat
DT1 74 61 155 191
DT2 158 85 87 32
DT3 207 88 145 56
DT4 130 126 247 218
DT5 29 24 170 35
DT6 167 80 112 95
DT7 59 16 12 40
DT8 47 26 26 14
DT9 131 77 133 34
DT10 100 53 31 14
DT11 164 112 117 36

 

The Table below gives in percentage, the total number of properties purchased as Buy-To-Let:
Postcode Detached Semi-Detached Terraced Flat
DT1 0% 0% 5% 6%
DT2 3% 2% 0% 3%
DT3 4% 0% 1% 4%
DT4 3% 3% 7% 4%
DT5 3% 0% 4% 0%
DT6 2% 5% 2% 3%
DT7 7% 0% 0% 10%
DT8 0% 4% 4% 0%
DT9 1% 12% 21% 18%
DT10 4% 4% 3% 14%
DT11 2% 1% 5% 3%
*Buy-to-let consists of Buy-to-lets (where they can be identified by a Mortgage) ,transfers to non-private individuals,  transfers under a power of sale/repossessions



Comments are closed