SA Postcode Area - SA40, SA41, SA42, SA43, SA44, SA45, SA46, SA47, SA48 Property Market 2017

Please click here for the updated version of this post

This Post covers 

 

Coverage Area of Postcode SA40 to SA48

Postcode                 Coverage Area          Local Authority Area
SA40 Llanybydder

Carmarthenshire,

Ceredigion

SA41 Crymych  Pembrokeshire
SA42 Newport  Pembrokeshire
SA43 Cardigan, New Quay Ceredigion
SA44 Llandysul Ceredigion
SA45 New Quay Ceredigion
SA46 Aberaeron Ceredigion
SA47 Llanarth Ceredigion
SA48 Lampeter Ceredigion

 

  • M represents Million Pounds
  • Total value includes Property Type Other apart from Detached, Semi-Detached, Terraced, Flat/Masionette

 

Postcode Detached Semi-Detached Terraced Flat
SA40 £172K £101K £87K  
SA41 £252K £131K £117K  
SA42 £377K £363K £193K £125K
SA43 £229K £144K £121K £132K
SA44 £221K £149K £127K  
SA45 £280K £143K £245K £117K
SA46 £251K £169K £240K  
SA47 £197K £147K £105K  
SA48 £219K £136K £122K £138K

 

Postcode Detached Semi-Detached Terraced Flat
SA40 £153K £102K £60K  
SA41 £195K £137K £93K  
SA42 £300K £349K £180K £123K
SA43 £212K £140K £125K £124K
SA44 £215K £145K £117K  
SA45 £205K £151K £228K £106K
SA46 £229K £158K £205K  
SA47 £156K £168K £90K  
SA48 £205K £133K £121K £137K

 

Postcode Detached SemiDetached Terraced Flat
SA40 £80K £22K £34K  
SA41 £119K £42K £33K  
SA42 £182K £204K £63K £2K
SA43 £79K £43K £38K £22K
SA44 £85K £40K £47K  
SA45 £194K £15K £78K £28K
SA46 £74K £33K £101K  
SA47 £80K £52K £22K  
SA48 £90K £38K £34K  
For example
  • Say the average detached property price for postcode XYZ is £300 K and ST. DEV. is £30 K.
  • It means that most detached properties in postcode XYZ (about 68%) has price within one ST. Dev. i.e. the price range is  £270K - £330K.
  • All-most all detached property price (95%) in postcode XYZ lie between two ST. Dev.  i.e. £240 K - £360 K

 

Postcode Detached Semi-Detached Terraced Flat
SA40 18 5 4 0
SA41 10 4 2 0
SA42 21 5 8 2
SA43 93 36 31 4
SA44 91 27 20 0
SA45 20 5 9 3
SA46 19 7 18 0
SA47 6 5 2 0
SA48 72 18 21 2

 

The Table below gives in percentage, the total number of properties purchased as Buy-To-Let:
Postcode Detached Semi-Detached Terraced Flat
SA40 0% 20% 0% 0%
SA41 0% 0% 0% 0%
SA42 0% 0% 13% 0%
SA43 3% 6% 3% 0%
SA44 2% 0% 5% 0%
SA45 5% 0% 0% 33%
SA46 11% 0% 6% 0%
SA47 0% 40% 0% 0%
SA48 10% 0% 5% 0%
*Buy-to-let consists of Buy-to-lets (where they can be identified by a Mortgage) ,transfers to non-private individuals,  transfers under a power of sale/repossessions

 


Property Posts for Postcode Area SA

Comments are closed