All Crimes Displayed are within a 1 mile radius of NP12 3TQ. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1541 | |
Violence and Sexual Offences | 563 | 36.5 % |
Anti-Social Behaviour | 309 | 20.1 % |
Public Order | 241 | 15.6 % |
Other Theft | 157 | 10.2 % |
Vehicle Crime | 64 | 4.2 % |
Shoplifting | 48 | 3.1 % |
Burglary | 46 | 3 % |
Criminal Damage and Arson | 41 | 2.7 % |
Drugs | 32 | 2.1 % |
Other Crime | 25 | 1.6 % |
Theft From the Person | 6 | 0.4 % |
Robbery | 4 | 0.3 % |
Possession of Weapons | 4 | 0.3 % |
Bicycle Theft | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 3TQ