All Crimes Displayed are within a 1 mile radius of NP12 3AA. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1652 | |
Violence and Sexual Offences | 602 | 36.4 % |
Anti-Social Behaviour | 366 | 22.2 % |
Public Order | 264 | 16 % |
Other Theft | 107 | 6.5 % |
Vehicle Crime | 65 | 3.9 % |
Burglary | 62 | 3.8 % |
Shoplifting | 52 | 3.1 % |
Drugs | 46 | 2.8 % |
Criminal Damage and Arson | 44 | 2.7 % |
Other Crime | 29 | 1.8 % |
Theft From the Person | 5 | 0.3 % |
Possession of Weapons | 5 | 0.3 % |
Robbery | 4 | 0.2 % |
Bicycle Theft | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 3AA