All Crimes Displayed are within a 1 mile radius of NP12 2PW. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 964 | |
Violence and Sexual Offences | 338 | 35.1 % |
Anti-Social Behaviour | 181 | 18.8 % |
Public Order | 129 | 13.4 % |
Other Theft | 71 | 7.4 % |
Criminal Damage and Arson | 60 | 6.2 % |
Vehicle Crime | 48 | 5 % |
Burglary | 44 | 4.6 % |
Shoplifting | 36 | 3.7 % |
Drugs | 26 | 2.7 % |
Other Crime | 21 | 2.2 % |
Robbery | 5 | 0.5 % |
Bicycle Theft | 3 | 0.3 % |
Possession of Weapons | 2 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2PW