All Crimes Displayed are within a 1 mile radius of NP12 2PL. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1015 | |
Violence and Sexual Offences | 369 | 36.4 % |
Anti-Social Behaviour | 195 | 19.2 % |
Public Order | 138 | 13.6 % |
Other Theft | 63 | 6.2 % |
Criminal Damage and Arson | 62 | 6.1 % |
Vehicle Crime | 47 | 4.6 % |
Burglary | 39 | 3.8 % |
Shoplifting | 37 | 3.6 % |
Drugs | 30 | 3 % |
Other Crime | 24 | 2.4 % |
Robbery | 5 | 0.5 % |
Bicycle Theft | 4 | 0.4 % |
Possession of Weapons | 1 | 0.1 % |
Theft From the Person | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2PL