All Crimes Displayed are within a 1 mile radius of NP12 2NL. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1780 | |
Violence and Sexual Offences | 611 | 34.3 % |
Anti-Social Behaviour | 376 | 21.1 % |
Public Order | 271 | 15.2 % |
Other Theft | 107 | 6 % |
Shoplifting | 85 | 4.8 % |
Criminal Damage and Arson | 76 | 4.3 % |
Burglary | 74 | 4.2 % |
Vehicle Crime | 72 | 4 % |
Drugs | 49 | 2.8 % |
Other Crime | 38 | 2.1 % |
Robbery | 9 | 0.5 % |
Bicycle Theft | 7 | 0.4 % |
Theft From the Person | 3 | 0.2 % |
Possession of Weapons | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2NL