All Crimes Displayed are within a 1 mile radius of NP12 2NF. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 804 | |
Violence and Sexual Offences | 263 | 32.7 % |
Anti-Social Behaviour | 143 | 17.8 % |
Public Order | 105 | 13.1 % |
Other Theft | 72 | 9 % |
Shoplifting | 56 | 7 % |
Burglary | 43 | 5.3 % |
Vehicle Crime | 42 | 5.2 % |
Criminal Damage and Arson | 31 | 3.9 % |
Drugs | 25 | 3.1 % |
Other Crime | 15 | 1.9 % |
Bicycle Theft | 5 | 0.6 % |
Robbery | 3 | 0.4 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2NF