All Crimes Displayed are within a 1 mile radius of NP12 2LH. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1189 | |
Violence and Sexual Offences | 376 | 31.6 % |
Anti-Social Behaviour | 263 | 22.1 % |
Public Order | 162 | 13.6 % |
Other Theft | 93 | 7.8 % |
Shoplifting | 69 | 5.8 % |
Criminal Damage and Arson | 60 | 5 % |
Burglary | 52 | 4.4 % |
Vehicle Crime | 49 | 4.1 % |
Drugs | 33 | 2.8 % |
Other Crime | 20 | 1.7 % |
Robbery | 6 | 0.5 % |
Bicycle Theft | 5 | 0.4 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2LH