All Crimes Displayed are within a 1 mile radius of NP12 2LG. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1323 | |
Violence and Sexual Offences | 397 | 30 % |
Anti-Social Behaviour | 292 | 22.1 % |
Public Order | 189 | 14.3 % |
Shoplifting | 107 | 8.1 % |
Other Theft | 94 | 7.1 % |
Criminal Damage and Arson | 61 | 4.6 % |
Burglary | 55 | 4.2 % |
Vehicle Crime | 52 | 3.9 % |
Drugs | 37 | 2.8 % |
Other Crime | 23 | 1.7 % |
Robbery | 6 | 0.5 % |
Bicycle Theft | 6 | 0.5 % |
Possession of Weapons | 2 | 0.2 % |
Theft From the Person | 2 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2LG