All Crimes Displayed are within a 1 mile radius of NP12 2LA. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1344 | |
Violence and Sexual Offences | 410 | 30.5 % |
Anti-Social Behaviour | 295 | 21.9 % |
Public Order | 189 | 14.1 % |
Shoplifting | 104 | 7.7 % |
Other Theft | 99 | 7.4 % |
Criminal Damage and Arson | 62 | 4.6 % |
Burglary | 56 | 4.2 % |
Vehicle Crime | 52 | 3.9 % |
Drugs | 37 | 2.8 % |
Other Crime | 22 | 1.6 % |
Robbery | 7 | 0.5 % |
Bicycle Theft | 7 | 0.5 % |
Possession of Weapons | 2 | 0.1 % |
Theft From the Person | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2LA