All Crimes Displayed are within a 1 mile radius of NP12 2GA. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1369 | |
Violence and Sexual Offences | 506 | 37 % |
Anti-Social Behaviour | 264 | 19.3 % |
Public Order | 203 | 14.8 % |
Other Theft | 81 | 5.9 % |
Criminal Damage and Arson | 71 | 5.2 % |
Vehicle Crime | 58 | 4.2 % |
Burglary | 58 | 4.2 % |
Shoplifting | 45 | 3.3 % |
Drugs | 37 | 2.7 % |
Other Crime | 33 | 2.4 % |
Robbery | 7 | 0.5 % |
Bicycle Theft | 3 | 0.2 % |
Theft From the Person | 2 | 0.1 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2GA