All Crimes Displayed are within a 1 mile radius of NP12 2FG. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 2185 | |
Violence and Sexual Offences | 717 | 32.8 % |
Anti-Social Behaviour | 475 | 21.7 % |
Public Order | 335 | 15.3 % |
Shoplifting | 157 | 7.2 % |
Other Theft | 129 | 5.9 % |
Criminal Damage and Arson | 83 | 3.8 % |
Burglary | 81 | 3.7 % |
Vehicle Crime | 79 | 3.6 % |
Drugs | 61 | 2.8 % |
Other Crime | 44 | 2 % |
Robbery | 9 | 0.4 % |
Bicycle Theft | 7 | 0.3 % |
Possession of Weapons | 4 | 0.2 % |
Theft From the Person | 4 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2FG