All Crimes Displayed are within a 1 mile radius of NP12 2EQ. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1492 | |
Violence and Sexual Offences | 482 | 32.3 % |
Anti-Social Behaviour | 318 | 21.3 % |
Public Order | 223 | 14.9 % |
Other Theft | 107 | 7.2 % |
Shoplifting | 86 | 5.8 % |
Criminal Damage and Arson | 71 | 4.8 % |
Burglary | 62 | 4.2 % |
Vehicle Crime | 55 | 3.7 % |
Drugs | 41 | 2.7 % |
Other Crime | 27 | 1.8 % |
Robbery | 8 | 0.5 % |
Bicycle Theft | 7 | 0.5 % |
Theft From the Person | 3 | 0.2 % |
Possession of Weapons | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2EQ