All Crimes Displayed are within a 1 mile radius of NP12 2EN. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1576 | |
Violence and Sexual Offences | 517 | 32.8 % |
Anti-Social Behaviour | 332 | 21.1 % |
Public Order | 240 | 15.2 % |
Other Theft | 111 | 7 % |
Shoplifting | 86 | 5.5 % |
Criminal Damage and Arson | 72 | 4.6 % |
Burglary | 66 | 4.2 % |
Vehicle Crime | 59 | 3.7 % |
Drugs | 44 | 2.8 % |
Other Crime | 30 | 1.9 % |
Robbery | 8 | 0.5 % |
Bicycle Theft | 7 | 0.4 % |
Theft From the Person | 3 | 0.2 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2EN