All Crimes Displayed are within a 1 mile radius of NP12 2EJ. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1624 | |
Violence and Sexual Offences | 525 | 32.3 % |
Anti-Social Behaviour | 344 | 21.2 % |
Public Order | 247 | 15.2 % |
Other Theft | 110 | 6.8 % |
Shoplifting | 101 | 6.2 % |
Criminal Damage and Arson | 75 | 4.6 % |
Burglary | 66 | 4.1 % |
Vehicle Crime | 61 | 3.8 % |
Drugs | 44 | 2.7 % |
Other Crime | 31 | 1.9 % |
Robbery | 8 | 0.5 % |
Bicycle Theft | 7 | 0.4 % |
Theft From the Person | 3 | 0.2 % |
Possession of Weapons | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2EJ