All Crimes Displayed are within a 1 mile radius of NP12 2EG. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1222 | |
Violence and Sexual Offences | 419 | 34.3 % |
Anti-Social Behaviour | 255 | 20.9 % |
Public Order | 170 | 13.9 % |
Other Theft | 86 | 7 % |
Criminal Damage and Arson | 67 | 5.5 % |
Burglary | 57 | 4.7 % |
Vehicle Crime | 50 | 4.1 % |
Shoplifting | 43 | 3.5 % |
Drugs | 34 | 2.8 % |
Other Crime | 25 | 2 % |
Robbery | 7 | 0.6 % |
Bicycle Theft | 6 | 0.5 % |
Possession of Weapons | 2 | 0.2 % |
Theft From the Person | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2EG