All Crimes Displayed are within a 1 mile radius of NP12 2EB. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1126 | |
Violence and Sexual Offences | 373 | 33.1 % |
Anti-Social Behaviour | 240 | 21.3 % |
Public Order | 156 | 13.9 % |
Other Theft | 83 | 7.4 % |
Criminal Damage and Arson | 64 | 5.7 % |
Burglary | 51 | 4.5 % |
Vehicle Crime | 50 | 4.4 % |
Shoplifting | 43 | 3.8 % |
Drugs | 31 | 2.8 % |
Other Crime | 23 | 2 % |
Robbery | 6 | 0.5 % |
Bicycle Theft | 4 | 0.4 % |
Possession of Weapons | 2 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2EB