All Crimes Displayed are within a 1 mile radius of NP12 2EA. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1081 | |
Violence and Sexual Offences | 352 | 32.6 % |
Anti-Social Behaviour | 230 | 21.3 % |
Public Order | 152 | 14.1 % |
Other Theft | 84 | 7.8 % |
Criminal Damage and Arson | 60 | 5.6 % |
Burglary | 48 | 4.4 % |
Shoplifting | 46 | 4.3 % |
Vehicle Crime | 45 | 4.2 % |
Drugs | 31 | 2.9 % |
Other Crime | 20 | 1.9 % |
Robbery | 6 | 0.6 % |
Bicycle Theft | 5 | 0.5 % |
Possession of Weapons | 2 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2EA