All Crimes Displayed are within a 1 mile radius of NP12 2DY. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1957 | |
Violence and Sexual Offences | 587 | 30 % |
Anti-Social Behaviour | 448 | 22.9 % |
Public Order | 296 | 15.1 % |
Shoplifting | 182 | 9.3 % |
Other Theft | 122 | 6.2 % |
Criminal Damage and Arson | 77 | 3.9 % |
Burglary | 72 | 3.7 % |
Vehicle Crime | 71 | 3.6 % |
Drugs | 49 | 2.5 % |
Other Crime | 33 | 1.7 % |
Robbery | 7 | 0.4 % |
Bicycle Theft | 7 | 0.4 % |
Possession of Weapons | 3 | 0.2 % |
Theft From the Person | 3 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2DY