All Crimes Displayed are within a 1 mile radius of NP12 2DX. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1962 | |
Violence and Sexual Offences | 595 | 30.3 % |
Anti-Social Behaviour | 448 | 22.8 % |
Public Order | 302 | 15.4 % |
Shoplifting | 182 | 9.3 % |
Other Theft | 118 | 6 % |
Criminal Damage and Arson | 74 | 3.8 % |
Burglary | 72 | 3.7 % |
Vehicle Crime | 69 | 3.5 % |
Drugs | 49 | 2.5 % |
Other Crime | 33 | 1.7 % |
Robbery | 7 | 0.4 % |
Bicycle Theft | 7 | 0.4 % |
Possession of Weapons | 3 | 0.2 % |
Theft From the Person | 3 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2DX