All Crimes Displayed are within a 1 mile radius of NP12 2DT. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 647 | |
Violence and Sexual Offences | 204 | 31.5 % |
Anti-Social Behaviour | 114 | 17.6 % |
Public Order | 85 | 13.1 % |
Other Theft | 63 | 9.7 % |
Shoplifting | 47 | 7.3 % |
Vehicle Crime | 35 | 5.4 % |
Burglary | 33 | 5.1 % |
Criminal Damage and Arson | 27 | 4.2 % |
Drugs | 21 | 3.2 % |
Other Crime | 12 | 1.9 % |
Bicycle Theft | 3 | 0.5 % |
Robbery | 2 | 0.3 % |
Possession of Weapons | 1 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2DT