All Crimes Displayed are within a 1 mile radius of NP12 2DS. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 730 | |
Violence and Sexual Offences | 240 | 32.9 % |
Anti-Social Behaviour | 130 | 17.8 % |
Public Order | 92 | 12.6 % |
Other Theft | 71 | 9.7 % |
Shoplifting | 49 | 6.7 % |
Burglary | 39 | 5.3 % |
Vehicle Crime | 36 | 4.9 % |
Criminal Damage and Arson | 29 | 4 % |
Drugs | 23 | 3.2 % |
Other Crime | 14 | 1.9 % |
Bicycle Theft | 4 | 0.5 % |
Robbery | 2 | 0.3 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2DS