All Crimes Displayed are within a 1 mile radius of NP12 2DQ. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 2031 | |
Violence and Sexual Offences | 617 | 30.4 % |
Anti-Social Behaviour | 461 | 22.7 % |
Public Order | 312 | 15.4 % |
Shoplifting | 182 | 9 % |
Other Theft | 124 | 6.1 % |
Criminal Damage and Arson | 80 | 3.9 % |
Burglary | 76 | 3.7 % |
Vehicle Crime | 73 | 3.6 % |
Drugs | 49 | 2.4 % |
Other Crime | 35 | 1.7 % |
Robbery | 8 | 0.4 % |
Bicycle Theft | 7 | 0.3 % |
Theft From the Person | 4 | 0.2 % |
Possession of Weapons | 3 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2DQ