All Crimes Displayed are within a 1 mile radius of NP12 2DL. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1745 | |
Violence and Sexual Offences | 528 | 30.3 % |
Anti-Social Behaviour | 377 | 21.6 % |
Public Order | 251 | 14.4 % |
Shoplifting | 182 | 10.4 % |
Other Theft | 107 | 6.1 % |
Criminal Damage and Arson | 74 | 4.2 % |
Burglary | 68 | 3.9 % |
Vehicle Crime | 64 | 3.7 % |
Drugs | 44 | 2.5 % |
Other Crime | 31 | 1.8 % |
Robbery | 7 | 0.4 % |
Bicycle Theft | 7 | 0.4 % |
Theft From the Person | 3 | 0.2 % |
Possession of Weapons | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2DL