All Crimes Displayed are within a 1 mile radius of NP12 2DE. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1416 | |
Violence and Sexual Offences | 439 | 31 % |
Anti-Social Behaviour | 308 | 21.8 % |
Public Order | 200 | 14.1 % |
Shoplifting | 104 | 7.3 % |
Other Theft | 102 | 7.2 % |
Criminal Damage and Arson | 71 | 5 % |
Burglary | 60 | 4.2 % |
Vehicle Crime | 51 | 3.6 % |
Drugs | 38 | 2.7 % |
Other Crime | 25 | 1.8 % |
Robbery | 7 | 0.5 % |
Bicycle Theft | 7 | 0.5 % |
Possession of Weapons | 2 | 0.1 % |
Theft From the Person | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2DE