All Crimes Displayed are within a 1 mile radius of NP12 2BX. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1348 | |
Violence and Sexual Offences | 409 | 30.3 % |
Anti-Social Behaviour | 300 | 22.3 % |
Public Order | 188 | 13.9 % |
Shoplifting | 104 | 7.7 % |
Other Theft | 99 | 7.3 % |
Criminal Damage and Arson | 65 | 4.8 % |
Burglary | 57 | 4.2 % |
Vehicle Crime | 50 | 3.7 % |
Drugs | 36 | 2.7 % |
Other Crime | 22 | 1.6 % |
Robbery | 7 | 0.5 % |
Bicycle Theft | 7 | 0.5 % |
Possession of Weapons | 2 | 0.1 % |
Theft From the Person | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2BX