All Crimes Displayed are within a 1 mile radius of NP12 2BU. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1232 | |
Violence and Sexual Offences | 385 | 31.3 % |
Anti-Social Behaviour | 273 | 22.2 % |
Public Order | 169 | 13.7 % |
Other Theft | 93 | 7.5 % |
Shoplifting | 80 | 6.5 % |
Criminal Damage and Arson | 62 | 5 % |
Burglary | 55 | 4.5 % |
Vehicle Crime | 46 | 3.7 % |
Drugs | 33 | 2.7 % |
Other Crime | 21 | 1.7 % |
Robbery | 7 | 0.6 % |
Bicycle Theft | 6 | 0.5 % |
Possession of Weapons | 2 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2BU