All Crimes Displayed are within a 1 mile radius of NP12 2BT. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1314 | |
Violence and Sexual Offences | 401 | 30.5 % |
Anti-Social Behaviour | 295 | 22.5 % |
Public Order | 185 | 14.1 % |
Other Theft | 95 | 7.2 % |
Shoplifting | 93 | 7.1 % |
Criminal Damage and Arson | 63 | 4.8 % |
Burglary | 56 | 4.3 % |
Vehicle Crime | 50 | 3.8 % |
Drugs | 37 | 2.8 % |
Other Crime | 22 | 1.7 % |
Robbery | 7 | 0.5 % |
Bicycle Theft | 7 | 0.5 % |
Possession of Weapons | 2 | 0.2 % |
Theft From the Person | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2BT