All Crimes Displayed are within a 1 mile radius of NP12 2BR. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1448 | |
Violence and Sexual Offences | 433 | 29.9 % |
Anti-Social Behaviour | 311 | 21.5 % |
Public Order | 211 | 14.6 % |
Shoplifting | 126 | 8.7 % |
Other Theft | 100 | 6.9 % |
Criminal Damage and Arson | 69 | 4.8 % |
Burglary | 61 | 4.2 % |
Vehicle Crime | 55 | 3.8 % |
Drugs | 40 | 2.8 % |
Other Crime | 24 | 1.7 % |
Robbery | 7 | 0.5 % |
Bicycle Theft | 7 | 0.5 % |
Possession of Weapons | 2 | 0.1 % |
Theft From the Person | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2BR