All Crimes Displayed are within a 1 mile radius of NP12 2BQ. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 328 | |
Violence and Sexual Offences | 131 | 39.9 % |
Anti-Social Behaviour | 59 | 18 % |
Public Order | 43 | 13.1 % |
Vehicle Crime | 20 | 6.1 % |
Burglary | 19 | 5.8 % |
Other Theft | 17 | 5.2 % |
Drugs | 12 | 3.7 % |
Criminal Damage and Arson | 10 | 3 % |
Other Crime | 6 | 1.8 % |
Shoplifting | 6 | 1.8 % |
Robbery | 3 | 0.9 % |
Possession of Weapons | 1 | 0.3 % |
Bicycle Theft | 1 | 0.3 % |
View Detailed Crime Statistics for Postcode NP12 2BQ