All Crimes Displayed are within a 1 mile radius of NP12 2BP. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1942 | |
Violence and Sexual Offences | 597 | 30.7 % |
Anti-Social Behaviour | 428 | 22 % |
Public Order | 298 | 15.3 % |
Shoplifting | 181 | 9.3 % |
Other Theft | 116 | 6 % |
Criminal Damage and Arson | 78 | 4 % |
Burglary | 71 | 3.7 % |
Vehicle Crime | 68 | 3.5 % |
Drugs | 49 | 2.5 % |
Other Crime | 34 | 1.8 % |
Robbery | 9 | 0.5 % |
Bicycle Theft | 7 | 0.4 % |
Theft From the Person | 4 | 0.2 % |
Possession of Weapons | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2BP