All Crimes Displayed are within a 1 mile radius of NP12 2BN. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 2248 | |
Violence and Sexual Offences | 699 | 31.1 % |
Anti-Social Behaviour | 534 | 23.8 % |
Public Order | 341 | 15.2 % |
Shoplifting | 183 | 8.1 % |
Other Theft | 135 | 6 % |
Criminal Damage and Arson | 83 | 3.7 % |
Burglary | 82 | 3.6 % |
Vehicle Crime | 73 | 3.2 % |
Drugs | 53 | 2.4 % |
Other Crime | 42 | 1.9 % |
Robbery | 9 | 0.4 % |
Bicycle Theft | 7 | 0.3 % |
Theft From the Person | 4 | 0.2 % |
Possession of Weapons | 3 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2BN