All Crimes Displayed are within a 1 mile radius of NP12 2BL. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 536 | |
Violence and Sexual Offences | 180 | 33.6 % |
Anti-Social Behaviour | 101 | 18.8 % |
Public Order | 68 | 12.7 % |
Other Theft | 45 | 8.4 % |
Shoplifting | 38 | 7.1 % |
Vehicle Crime | 26 | 4.9 % |
Burglary | 25 | 4.7 % |
Criminal Damage and Arson | 22 | 4.1 % |
Drugs | 18 | 3.4 % |
Other Crime | 8 | 1.5 % |
Robbery | 3 | 0.6 % |
Possession of Weapons | 1 | 0.2 % |
Bicycle Theft | 1 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2BL