All Crimes Displayed are within a 1 mile radius of NP12 2BH. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1338 | |
Violence and Sexual Offences | 408 | 30.5 % |
Anti-Social Behaviour | 299 | 22.3 % |
Public Order | 188 | 14.1 % |
Shoplifting | 104 | 7.8 % |
Other Theft | 96 | 7.2 % |
Criminal Damage and Arson | 62 | 4.6 % |
Burglary | 56 | 4.2 % |
Vehicle Crime | 48 | 3.6 % |
Drugs | 36 | 2.7 % |
Other Crime | 23 | 1.7 % |
Robbery | 7 | 0.5 % |
Bicycle Theft | 7 | 0.5 % |
Possession of Weapons | 2 | 0.1 % |
Theft From the Person | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2BH