All Crimes Displayed are within a 1 mile radius of NP12 2BF. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 20 | |
Violence and Sexual Offences | 6 | 30 % |
Public Order | 4 | 20 % |
Other Theft | 4 | 20 % |
Vehicle Crime | 2 | 10 % |
Possession of Weapons | 1 | 5 % |
Anti-Social Behaviour | 1 | 5 % |
Burglary | 1 | 5 % |
Other Crime | 1 | 5 % |
View Detailed Crime Statistics for Postcode NP12 2BF