All Crimes Displayed are within a 1 mile radius of NP12 2BD. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 424 | |
Violence and Sexual Offences | 162 | 38.2 % |
Anti-Social Behaviour | 73 | 17.2 % |
Public Order | 41 | 9.7 % |
Other Theft | 37 | 8.7 % |
Shoplifting | 30 | 7.1 % |
Burglary | 24 | 5.7 % |
Vehicle Crime | 21 | 5 % |
Criminal Damage and Arson | 18 | 4.2 % |
Drugs | 9 | 2.1 % |
Other Crime | 6 | 1.4 % |
Possession of Weapons | 1 | 0.2 % |
Bicycle Theft | 1 | 0.2 % |
Robbery | 1 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2BD