All Crimes Displayed are within a 1 mile radius of NP12 2AY. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 476 | |
Violence and Sexual Offences | 154 | 32.4 % |
Anti-Social Behaviour | 88 | 18.5 % |
Other Theft | 55 | 11.6 % |
Public Order | 47 | 9.9 % |
Vehicle Crime | 33 | 6.9 % |
Shoplifting | 31 | 6.5 % |
Burglary | 26 | 5.5 % |
Criminal Damage and Arson | 21 | 4.4 % |
Drugs | 11 | 2.3 % |
Other Crime | 6 | 1.3 % |
Robbery | 2 | 0.4 % |
Possession of Weapons | 1 | 0.2 % |
Bicycle Theft | 1 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2AY