All Crimes Displayed are within a 1 mile radius of NP12 2AX. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 747 | |
Violence and Sexual Offences | 250 | 33.5 % |
Anti-Social Behaviour | 132 | 17.7 % |
Public Order | 95 | 12.7 % |
Other Theft | 71 | 9.5 % |
Shoplifting | 49 | 6.6 % |
Burglary | 40 | 5.4 % |
Vehicle Crime | 36 | 4.8 % |
Criminal Damage and Arson | 29 | 3.9 % |
Drugs | 23 | 3.1 % |
Other Crime | 15 | 2 % |
Bicycle Theft | 4 | 0.5 % |
Robbery | 2 | 0.3 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2AX