All Crimes Displayed are within a 1 mile radius of NP12 2AW. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 518 | |
Violence and Sexual Offences | 158 | 30.5 % |
Anti-Social Behaviour | 101 | 19.5 % |
Other Theft | 55 | 10.6 % |
Shoplifting | 47 | 9.1 % |
Public Order | 46 | 8.9 % |
Vehicle Crime | 34 | 6.6 % |
Burglary | 29 | 5.6 % |
Criminal Damage and Arson | 23 | 4.4 % |
Drugs | 13 | 2.5 % |
Other Crime | 6 | 1.2 % |
Bicycle Theft | 3 | 0.6 % |
Robbery | 2 | 0.4 % |
Possession of Weapons | 1 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2AW