All Crimes Displayed are within a 1 mile radius of NP12 2AS. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 721 | |
Violence and Sexual Offences | 220 | 30.5 % |
Anti-Social Behaviour | 132 | 18.3 % |
Public Order | 91 | 12.6 % |
Other Theft | 78 | 10.8 % |
Shoplifting | 54 | 7.5 % |
Burglary | 41 | 5.7 % |
Vehicle Crime | 39 | 5.4 % |
Criminal Damage and Arson | 31 | 4.3 % |
Drugs | 17 | 2.4 % |
Other Crime | 12 | 1.7 % |
Bicycle Theft | 4 | 0.6 % |
Possession of Weapons | 1 | 0.1 % |
Robbery | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2AS