All Crimes Displayed are within a 1 mile radius of NP12 2AP. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1412 | |
Violence and Sexual Offences | 405 | 28.7 % |
Anti-Social Behaviour | 317 | 22.5 % |
Public Order | 203 | 14.4 % |
Shoplifting | 163 | 11.5 % |
Other Theft | 96 | 6.8 % |
Burglary | 60 | 4.2 % |
Vehicle Crime | 54 | 3.8 % |
Criminal Damage and Arson | 43 | 3 % |
Drugs | 35 | 2.5 % |
Other Crime | 21 | 1.5 % |
Robbery | 5 | 0.4 % |
Bicycle Theft | 5 | 0.4 % |
Theft From the Person | 3 | 0.2 % |
Possession of Weapons | 2 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2AP