All Crimes Displayed are within a 1 mile radius of NP12 2AN. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 713 | |
Violence and Sexual Offences | 227 | 31.8 % |
Anti-Social Behaviour | 131 | 18.4 % |
Public Order | 85 | 11.9 % |
Other Theft | 71 | 10 % |
Shoplifting | 50 | 7 % |
Burglary | 39 | 5.5 % |
Vehicle Crime | 35 | 4.9 % |
Criminal Damage and Arson | 30 | 4.2 % |
Drugs | 23 | 3.2 % |
Other Crime | 15 | 2.1 % |
Bicycle Theft | 4 | 0.6 % |
Robbery | 2 | 0.3 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2AN