All Crimes Displayed are within a 1 mile radius of NP12 2AH. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 940 | |
Violence and Sexual Offences | 301 | 32 % |
Anti-Social Behaviour | 196 | 20.9 % |
Public Order | 125 | 13.3 % |
Other Theft | 78 | 8.3 % |
Shoplifting | 61 | 6.5 % |
Burglary | 48 | 5.1 % |
Vehicle Crime | 43 | 4.6 % |
Criminal Damage and Arson | 34 | 3.6 % |
Drugs | 28 | 3 % |
Other Crime | 16 | 1.7 % |
Bicycle Theft | 5 | 0.5 % |
Robbery | 4 | 0.4 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2AH