All Crimes Displayed are within a 1 mile radius of NP12 2AF. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1276 | |
Violence and Sexual Offences | 395 | 31 % |
Anti-Social Behaviour | 282 | 22.1 % |
Public Order | 180 | 14.1 % |
Shoplifting | 93 | 7.3 % |
Other Theft | 92 | 7.2 % |
Criminal Damage and Arson | 60 | 4.7 % |
Burglary | 52 | 4.1 % |
Vehicle Crime | 51 | 4 % |
Drugs | 36 | 2.8 % |
Other Crime | 21 | 1.6 % |
Bicycle Theft | 6 | 0.5 % |
Robbery | 5 | 0.4 % |
Theft From the Person | 2 | 0.2 % |
Possession of Weapons | 1 | 0.1 % |
View Detailed Crime Statistics for Postcode NP12 2AF