All Crimes Displayed are within a 1 mile radius of NP12 2AB. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1265 | |
Violence and Sexual Offences | 379 | 30 % |
Anti-Social Behaviour | 273 | 21.6 % |
Public Order | 182 | 14.4 % |
Shoplifting | 115 | 9.1 % |
Other Theft | 90 | 7.1 % |
Criminal Damage and Arson | 53 | 4.2 % |
Burglary | 52 | 4.1 % |
Vehicle Crime | 48 | 3.8 % |
Drugs | 37 | 2.9 % |
Other Crime | 21 | 1.7 % |
Bicycle Theft | 6 | 0.5 % |
Robbery | 5 | 0.4 % |
Possession of Weapons | 2 | 0.2 % |
Theft From the Person | 2 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2AB