All Crimes Displayed are within a 1 mile radius of NP12 2AA. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 1316 | |
Violence and Sexual Offences | 397 | 30.2 % |
Anti-Social Behaviour | 281 | 21.4 % |
Public Order | 187 | 14.2 % |
Shoplifting | 115 | 8.7 % |
Other Theft | 94 | 7.1 % |
Burglary | 57 | 4.3 % |
Criminal Damage and Arson | 56 | 4.3 % |
Vehicle Crime | 52 | 4 % |
Drugs | 38 | 2.9 % |
Other Crime | 23 | 1.7 % |
Bicycle Theft | 7 | 0.5 % |
Robbery | 5 | 0.4 % |
Possession of Weapons | 2 | 0.2 % |
Theft From the Person | 2 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 2AA