All Crimes Displayed are within a 1 mile radius of NP12 1ZX. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 2203 | |
Violence and Sexual Offences | 715 | 32.5 % |
Anti-Social Behaviour | 509 | 23.1 % |
Public Order | 357 | 16.2 % |
Shoplifting | 149 | 6.8 % |
Other Theft | 123 | 5.6 % |
Criminal Damage and Arson | 80 | 3.6 % |
Burglary | 79 | 3.6 % |
Vehicle Crime | 70 | 3.2 % |
Drugs | 57 | 2.6 % |
Other Crime | 40 | 1.8 % |
Possession of Weapons | 7 | 0.3 % |
Robbery | 6 | 0.3 % |
Bicycle Theft | 6 | 0.3 % |
Theft From the Person | 5 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 1ZX