All Crimes Displayed are within a 1 mile radius of NP12 1YX. The Crime can stretch over Ward, Borough, Constituency, County boundary.
Crime Category | Total No. | Percent |
Total No. Of Crimes (All Categories) | 2388 | |
Violence and Sexual Offences | 767 | 32.1 % |
Anti-Social Behaviour | 552 | 23.1 % |
Public Order | 389 | 16.3 % |
Shoplifting | 159 | 6.7 % |
Other Theft | 136 | 5.7 % |
Criminal Damage and Arson | 96 | 4 % |
Burglary | 85 | 3.6 % |
Vehicle Crime | 77 | 3.2 % |
Drugs | 58 | 2.4 % |
Other Crime | 45 | 1.9 % |
Robbery | 7 | 0.3 % |
Bicycle Theft | 7 | 0.3 % |
Possession of Weapons | 6 | 0.3 % |
Theft From the Person | 4 | 0.2 % |
View Detailed Crime Statistics for Postcode NP12 1YX